UNI-T UT-207a Digital Clamp Meter
₨29,000.00
UNI-T UT-204+ Digital Clamp Meter
₨12,000.00
UNI-T UT-201+ Digital Clamp Meter
₨5,000.00
Product : UNI-T UT-201+ Digital Clamp Meter
| AC current (A) | 400A | ±(2%+10) | ||||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ||||
| AC voltage (V) | 600V | ±(0.8%+5) | ||||
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ||||
| DC voltage (A) | 600V | ±(0.5%+2) | ||||
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | ||||
| Display count | 4000 | |||||
| Auto range | √ | |||||
| Jaw opening | 28mm | |||||
| True RMS | √ | |||||
| NCV | √ | |||||
| Continuity test | √ | |||||
| Diode | √ | |||||
| MAX/MIN | √ | |||||
| Data hold | √ | |||||
| Low battery indication | √ | |||||
| Auto power off | √ | |||||
| General Characteristics | ||||||
| Power | 1.5V battery (R03) x 2 | |||||
| Display | 37mm x 25mm | |||||
| Product color | Red and grey | |||||
| Product net weight | UT201+ :248g; | |||||
| Product size | 215mm x 63mm x 36mm | |||||
| Standard accessories | Batteries, test leads | |||||
| Standard individual packing | Gift box, Carring bag, English manual | |||||
Categories: Panel Meters, Test Instruments
Description
- UNI-T UT-201+ Digital Clamp Meter
- Equipped with a large LCD display, this clamp meter provides clear and easy-to-read measurements. With its robust construction, the Uni T UT201+ is built to withstand tough conditions.
- Its ergonomic design ensures comfortable use, even during long hours on the job. The included test leads and carrying case make it convenient to take this meter anywhere you go.
- Whether you’re troubleshooting electrical systems or performing routine maintenance, this clamp meter delivers precision and reliability.
- This versatile device allows you to effortlessly measure AC current up to 400 amps, making it perfect for both professional electricians and DIY enthusiasts.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
UNI-T UT-203+ Digital AC/DC Clamp Meter
| Model | Range | UT203+ |
| AC current (A) | 400A | ±(2.5%+5) |
| DC current (A) | 400A | ±(2.5%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~60kHz | ±(0.5%+2) |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| Capacitance (F) | 40mF | ±(4%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Display count | 4000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| Power | 1.5V battery | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 235g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard individual packing | Gift box, Carring bag, English manual | |
UNI-T UT-204+ Digital Clamp Meter
₨12,000.00
Product : UNI-T UT-204+ Digital Clamp Meter
| AC current (A) | 600A | ±(2.5%+5) |
| DC current (A) | 600A | ±(2.5%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~60kHz | ±(0.5%+2) |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 60mF | ±(4%+5) |
| Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Display count | 6000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Live wire test | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 235g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard accessories | Batteries, test leads, Themocouple | |
| Standard individual packing | Gift box, Carring bag, English manual | |
UNI-T UT-207a Digital Clamp Meter
₨29,000.00
Product : UNI-T UT-207a Digital Clamp Meter
| Function | Range(s) | Basic Accuracy |
|---|---|---|
| AC Current (A) | 40A / 400A / 1000A | ±(2.5% + 8) to ±(2.0% + 2) |
| DC Current (A) | 40A / 400A / 1000A | ±(2.0% + 5) to ±(1.5% + 5) |
| DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.8% + 1) to ±(1.0% + 3) |
| AC Voltage (V) | 400mV/4V/40V/400V/750V | ±(1.2% + 3) to ±(1.2% + 20) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0% + 2) to ±(1.5% + 2) |
| Frequency (Hz) | 10Hz/100Hz/1kHz/10kHz/1MHz/10MHz | ±(0.1% + 3) |
| Duty Cycle | 0.1% ~ 99.9% | For reference only |
| Display Type | Backlit LCD, 47mm × 30mm |
| Display Count | 3999 (3¾ digits) |
| Jaw Opening | 55mm (maximum conductor size: 45mm diameter) |
| Sampling Rate | 3 times/second |
| Auto Ranging | Yes |
| Continuity Threshold | Buzzer beeps at <10Ω |
| Diode Test | Yes (open circuit voltage ~1.5V) |
| ZERO Button | Yes (for offset calibration) |
| Auto Power Off | 15 minutes |
| Low Battery Indication | Yes |
| Power Supply | 9V battery (6LF22) ×1 |
| Product Dimensions | 286mm × 105mm × 45mm |
| Product Net Weight | ~533g (including battery) |
| Safety Rating | CAT II 600V / CAT III 300V, Pollution Degree 2 |
UNI-T UT-33a+ Digital Multi Meter
₨4,500.00
Product : UNI-T UT-33a+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | 600V | ±(0.7%+3) | |||
| DC current (A) | 10A | ±(1%+2) | |||
| AC current (A) | 10A | ±(1.2%+3) | |||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ /2MΩ/20MΩ/200MΩ | ±(0.8%+2) | |||
| Capacitance (F) | 2mF | ±(4%+8) | |||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Auto | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads | ||||
| Standard individual packing | Gift box, English manual | ||||
UNI-T UT-33b+ Digital Multi Meter
₨2,900.00
Product : UNI-T UT-33b+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 200μA/200mA/10A | ±(1%+2) | ||||
| AC current (A) | 10A | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ | ±(0.8%+2) | ||||
| Features | |||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| Battery test | 1.5V/9V/12V | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads | ||||
| Standard individual packing | Gift box, English manual | ||||
UNI-T UT-33c+ Digital Multi Meter
₨3,800.00
Product : UNI-T UT-33c+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ | ±(0.8%+2) | ||||
| Temperature | -40℃~1000℃ | ±(1%+4) | |||
| -40℉~1832℉ | ±(1.5%+5) | ||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple | ||||
| Standard individual packing | Gift box, English manual | ||||
UNI-T UT-33d+ Digital Multi Meter
₨2,800.00
Product : UNI-T UT-33d+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ | ±(0.8%+2) | ||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| NCV | √ | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads | ||||
| Standard individual packing | Gift box, English manual | ||||

Reviews
There are no reviews yet.