TOP CATEGORIES
SALE PRODUCTS
1Switch+1Dimmer China Fitting Sheet Board V8 series (Coffee Color)
₨700.00
2Gang Switch China Fitting Sheet Board V8 series (Coffee Color)
₨550.00
2Switch+2Socket China Fitting Sheet Board V8 series (Coffee Color)
₨800.00
4Gang Switch China Fitting Sheet Board V8 series (Coffee Color)
₨800.00
6Gang Switch China Fitting Sheet Board V8 series (Coffee Color)
₨1,100.00
SPECIAL OFFER
MC4 Solar Panel Connector 1000vDC
₨700.00
MC4 Connector Fuse type 1000vDC 20A
₨1,350.00
UNI-T UT208B Digital Clamp Meter
₨26,000.00
UNI-T UT208B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| DC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 40Hz~400Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Temperature | -40℃~1000℃ | ±(1%+2) | |||
| -40℉~1832℉ | ±(1%+4) | ||||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Flexible current probe (optional) | Extends up to 3000A | √ | |||
| Zero mode | √ | ||||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT208B: 420g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, point contact temperature probe, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT207B Digital Clamp Meter
₨16,000.00
UNI-T UT207B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| DC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 40Hz~400Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Zero mode | √ | ||||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT207B: 420g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT206B Digital Clamp Meter
₨17,500.00
UNI-T UT206B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 50Hz~60Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Temperature | -40℃~1000℃ | ±(1%+2) | |||
| -40℉~1832℉ | ±(1%+4) | ||||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Flexible current probe (optional) | Extends up to 3000A | √ | |||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT206B: 465g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, point contact temperature probe, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT205E Digital Clamp Meter
₨14,500.00
UNI-T UT205E Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 50Hz~60Hz | ||||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT205E 465g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
Augue adipiscing euismod
₨199.00
Scelerisque facilisi rhoncus non faucibus parturient senectus lobortis a ullamcorper vestibulum mi nibh ultricies a parturient gravida a vestibulum leo sem in. Est cum torquent mi in scelerisque leo aptent per at vitae ante eleifend mollis adipiscing.
Classic wooden chair
₨299.00
Scelerisque facilisi rhoncus non faucibus parturient senectus lobortis a ullamcorper vestibulum mi nibh ultricies a parturient gravida a vestibulum leo sem in. Est cum torquent mi in scelerisque leo aptent per at vitae ante eleifend mollis adipiscing.
MOST POPULAR
Cum cubilia ac fringilla lorem
quis himenaeos velit.
FOR SAFETY
MC4 Solar Panel Connector 1000vDC
₨700.00
MC4 Connector Fuse type 1000vDC 20A
₨1,350.00
UNI-T UT208B Digital Clamp Meter
₨26,000.00
UNI-T UT208B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| DC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 40Hz~400Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Temperature | -40℃~1000℃ | ±(1%+2) | |||
| -40℉~1832℉ | ±(1%+4) | ||||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Flexible current probe (optional) | Extends up to 3000A | √ | |||
| Zero mode | √ | ||||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT208B: 420g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, point contact temperature probe, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT207B Digital Clamp Meter
₨16,000.00
UNI-T UT207B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| DC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 40Hz~400Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Zero mode | √ | ||||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT207B: 420g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT206B Digital Clamp Meter
₨17,500.00
UNI-T UT206B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 50Hz~60Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Temperature | -40℃~1000℃ | ±(1%+2) | |||
| -40℉~1832℉ | ±(1%+4) | ||||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Flexible current probe (optional) | Extends up to 3000A | √ | |||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT206B: 465g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, point contact temperature probe, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT205E Digital Clamp Meter
₨14,500.00
UNI-T UT205E Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 50Hz~60Hz | ||||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT205E 465g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
SALE PRODUCTS
Schneider Easypack 200A 3P MCCB Circuit Breaker EZC250F3200
₨11,000.00
Chint 3P 800A MCCB Moulded Case Circuit Breaker NXM-800S
₨75,000.00
- Model : NXM-800S
- Product : MCCB moulded case circuit breaker
- Rated Current: 800A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 3P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
Chint 4P 32A MCCB Moulded Case Circuit Breaker NXM-125S
₨14,000.00
- Model : NXM-125S
- Product : MCCB moulded case circuit breaker
- Rated Current: 32A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 4P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
Chint 4P 100A MCCB Moulded Case Circuit Breaker NXM-125S
₨14,000.00
- Model : NXM-125S
- Product : MCCB moulded case circuit breaker
- Rated Current: 100A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 4P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
Schneider 1000VDC 1P 63A MCB Breaker
₨1,200.00
FAVORITE COLLECTION
SAFETY DEVICES minimizes the risk of workplace accidents and safeguards the well-being of every employee.
Decoration wooden present
Rated 5.00 out of 5 based on 1 customer rating
₨89.00
Nam gravida vulputate est venenatis eu at ullamcorper consectetur parturient suspendisse a elit lobortis ut convallis vestibulum vulputate nunc praesent mattis sem faucibus risus sociosqu.Dapibus curae a ac vestibulum a magnis ullamcorper orci a iaculis adipiscing augue a massa a torquent feugiat a. Scelerisque vestibulum.
Eames plastic side chair
₨99.00
Consequat a scelerisque suspendisse vel et eget eu vitae adipiscing nibh scelerisque semper cum adipiscing facilisis adipiscing est accumsan lorem vestibulum. Aliquet mus a aptent ullam corper metus accumsan. Habitasse a purus nec ipsum a urna ac ullamcorper varius metus blandit posuere.
Panton tunior chair
₨199.00
Placerat tempor dolor eu leo ullamcorper et magnis habitant ultrices consectetur arcu nulla mattis fermentum adipiscing a et bibendum sed platea malesuada eget vestibulum.
SASETY & COMFERT
Chint 4P 200A MCCB Moulded Case Circuit Breaker NXM-250S
₨20,500.00
- Model : NXM-250S
- Product : MCCB moulded case circuit breaker
- Rated Current: 200A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 4P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
Schneider Easypack 50A 4P MCCB Circuit Breaker EZC100H
₨9,500.00
TECO D.O.L Magnetic Starter Switch 1.8-2.7A
₨5,500.00
Chint 4P 1000A MCCB Moulded Case Circuit Breaker NXM-1000S
₨140,000.00
- Model : NXM-1000S
- Product : MCCB moulded case circuit breaker
- Rated Current: 1000A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 4P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
4Gang Switch China Fitting Sheet Board V8 series (Coffee Color)
₨800.00
Schneider Easypack 80A 3P MCCB Circuit Breaker EZC100N
₨5,000.00
SPECIAL OFFER
UNI-T UT-207a Digital Clamp Meter
₨29,000.00
Product : UNI-T UT-207a Digital Clamp Meter
| Function | Range(s) | Basic Accuracy |
|---|---|---|
| AC Current (A) | 40A / 400A / 1000A | ±(2.5% + 8) to ±(2.0% + 2) |
| DC Current (A) | 40A / 400A / 1000A | ±(2.0% + 5) to ±(1.5% + 5) |
| DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.8% + 1) to ±(1.0% + 3) |
| AC Voltage (V) | 400mV/4V/40V/400V/750V | ±(1.2% + 3) to ±(1.2% + 20) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0% + 2) to ±(1.5% + 2) |
| Frequency (Hz) | 10Hz/100Hz/1kHz/10kHz/1MHz/10MHz | ±(0.1% + 3) |
| Duty Cycle | 0.1% ~ 99.9% | For reference only |
| Display Type | Backlit LCD, 47mm × 30mm |
| Display Count | 3999 (3¾ digits) |
| Jaw Opening | 55mm (maximum conductor size: 45mm diameter) |
| Sampling Rate | 3 times/second |
| Auto Ranging | Yes |
| Continuity Threshold | Buzzer beeps at <10Ω |
| Diode Test | Yes (open circuit voltage ~1.5V) |
| ZERO Button | Yes (for offset calibration) |
| Auto Power Off | 15 minutes |
| Low Battery Indication | Yes |
| Power Supply | 9V battery (6LF22) ×1 |
| Product Dimensions | 286mm × 105mm × 45mm |
| Product Net Weight | ~533g (including battery) |
| Safety Rating | CAT II 600V / CAT III 300V, Pollution Degree 2 |
D4MC-1000 Long Lever Limit Switch
₨700.00
Schneider 1000VDC 2P 32A MCB Breaker
₨1,400.00
Schneider Easypack 80A 3P MCCB Circuit Breaker EZC100N
₨5,000.00
UNI-T UT-33c+ Digital Multi Meter
₨3,800.00
Product : UNI-T UT-33c+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ | ±(0.8%+2) | ||||
| Temperature | -40℃~1000℃ | ±(1%+4) | |||
| -40℉~1832℉ | ±(1.5%+5) | ||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple | ||||
| Standard individual packing | Gift box, English manual | ||||
DHC-100 + Humidity Controller
₨7,500.00
Product: DHC-100 + Humidity Controller
| Model number | DHC-100+ |
| Supply voltage | 220Vac |
| Humidity measuring range | 0%-99%RH |
| Humidity control range | 10%-99%RH |
| Resolution | 1%RH |
| Humidity accuracy | 25℃: ±(5%RH+0.5digit) 10-40℃ 0%-59%RH: ±(6%RH+0.5digit) 10-40℃ 59%-99%RH: ±(8%RH+0.5digit) |
| Input types | HTG3515CH temperature humidity sensor, length is 2m (include the probe) |
| Sensor Stability | ±0.5%RH/year |
| Output types | One SPDT electromagnetic relay |
| Relay contact rating | 10A at 250VAC, Max.single phase load is 0.5HP/220VAC |
| Power consumption | Less than 3W |
| Front panel IP rating | IP54 |
| Insulation resistance | 500M ohm min |
| Withstand voltage | 2KV 50Hz for 1min, no breakdown and flashover phenomenon |
| Vibration resistance | (10-5-10) Hz, 2G, 3min vibration, work normal |
| Operating temperature | 0 to 60 ℃ |
| Operating humidity | 20-85% RH max, non-condensing |
| Storage temperature | -30 to 75 ℃ |
| Product features | 1. Humidification, dehumidification mode optional. 2. Adopt integrated circuit humidity sensor, with high sensitivity, fast response, good consistency and so on. 3. Keypad lock function. 4. After the humidity sensor fails, the controller can periodically turn on or off the control output according to the set time. |
Chint 4P 630A MCCB Moulded Case Circuit Breaker NXM-630S
₨68,000.00
- Model : NXM-630S
- Product : MCCB moulded case circuit breaker
- Rated Current: 630A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 4P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
TM-1308 Micro Limit Switch Straight Wheel
₨500.00