TOP CATEGORIES
SALE PRODUCTS
120mm Bimetallic Thimble / Cable Lugs (3 pcs)
₨2,000.00
150mm Bimetallic Thimble / Cable Lugs (3 pcs)
₨2,400.00
16mm Bimetallic Thimble / Cable Lugs (5 pcs)
₨1,200.00
185mm Bimetallic Thimble / Cable Lug
₨900.00
1Switch+1Dimmer China Fitting Sheet Board V8 series (Coffee Color)
₨700.00
SPECIAL OFFER
E5C4 Temperature Controller (48x48mm)
₨2,600.00
E5C2 Temperature Controller (48x48mm)
₨2,800.00
Sinny TX4-W Temperature Controller (96x48mm)
₨4,500.00
Sinny TX4-W Temperature Controller (96x48mm)
| Power supply | 100-240VAC/DC | |
| Allowable voltage range | 90-110%ofrated voltage | |
| Power consumption | ≤8VA | |
| Input type | TC | KEJN T S R B |
| RTD | Pt100 Cu50 | |
| Display accuracy | ±0.5% | |
| Outputtype | Relay | 250VAC~3A30VDC=3A1NO1NC |
| SSR | 12VDC=±2V,≤20mA | |
| Alarm output | Relay | AL1/2:250VAC~3A1NO |
| Control type | ON/OFF,PID Control | |
| Sampling period | 100ms | |
| Relay life cycle | Mechanical | ≥2,500,000 operations |
| Electrical | ≥100,000 operations (resistance load:250VAC~3A) | |
| Dielectric strength | Between all terminals and case:3000VAC~50/60Hz for 1min | |
| Vibration | 0.75mm amplitude atfrequency5 to 55Hz(for 1 min.)in each X,Y,Z direction for 2 hours | |
| Insulation resistance | ≥100MO(500VDC=megger) | |
| Noise immunity | ±2kw square shaped noise(pulse width lμs)by noise simulator R-phase,S-phase | |
| Memory retention | ≈10 years (non-volatile semiconductormemory type) | |
| Ambient temp. | -10~50ºC storage:-20~60ºC(no freezing orcondensation) | |
| Ambient humi. | 35%~85%RH storage:35%~85%RH(no freezing or condensation) | |
Sinny TX4-S Temperature Controller (48x48mm)
₨4,200.00
Sinny TX4-S Temperature Controller (48x48mm)
| Power supply | 100-240VAC/DC | |
| Allowable voltage range | 90-110%ofrated voltage | |
| Power consumption | ≤8VA | |
| Input type | TC | KEJN T S R B |
| RTD | Pt100 Cu50 | |
| Display accuracy | ±0.5% | |
| Outputtype | Relay | 250VAC~3A30VDC=3A1NO1NC |
| SSR | 12VDC=±2V,≤20mA | |
| Alarm output | Relay | AL1/2:250VAC~3A1NO |
| Control type | ON/OFF,PID Control | |
| Sampling period | 100ms | |
| Relay life cycle | Mechanical | ≥2,500,000 operations |
| Electrical | ≥100,000 operations (resistance load:250VAC~3A) | |
| Dielectric strength | Between all terminals and case:3000VAC~50/60Hz for 1min | |
| Vibration | 0.75mm amplitude atfrequency5 to 55Hz(for 1 min.)in each X,Y,Z direction for 2 hours | |
| Insulation resistance | ≥100MO(500VDC=megger) | |
| Noise immunity | ±2kw square shaped noise(pulse width lμs)by noise simulator R-phase,S-phase | |
| Memory retention | ≈10 years (non-volatile semiconductormemory type) | |
| Ambient temp. | -10~50ºC storage:-20~60ºC(no freezing orcondensation) | |
| Ambient humi. | 35%~85%RH storage:35%~85%RH(no freezing or condensation) | |
Sinny TX4-M Temperature Controller (72x72mm)
₨4,200.00
Sinny TX4-M Temperature Controller (72x72mm)
| Power supply | 100-240VAC/DC | |
| Allowable voltage range | 90-110%ofrated voltage | |
| Power consumption | ≤8VA | |
| Input type | TC | KEJN T S R B |
| RTD | Pt100 Cu50 | |
| Display accuracy | ±0.5% | |
| Outputtype | Relay | 250VAC~3A30VDC=3A1NO1NC |
| SSR | 12VDC=±2V,≤20mA | |
| Alarm output | Relay | AL1/2:250VAC~3A1NO |
| Control type | ON/OFF,PID Control | |
| Sampling period | 100ms | |
| Relay life cycle | Mechanical | ≥2,500,000 operations |
| Electrical | ≥100,000 operations (resistance load:250VAC~3A) | |
| Dielectric strength | Between all terminals and case:3000VAC~50/60Hz for 1min | |
| Vibration | 0.75mm amplitude atfrequency5 to 55Hz(for 1 min.)in each X,Y,Z direction for 2 hours | |
| Insulation resistance | ≥100MO(500VDC=megger) | |
| Noise immunity | ±2kw square shaped noise(pulse width lμs)by noise simulator R-phase,S-phase | |
| Memory retention | ≈10 years (non-volatile semiconductormemory type) | |
| Ambient temp. | -10~50ºC storage:-20~60ºC(no freezing orcondensation) | |
| Ambient humi. | 35%~85%RH storage:35%~85%RH(no freezing or condensation) | |
Sinny TX4-L Temperature Controller (96x96mm)
₨4,500.00
Sinny TX4-L Temperature Controller (96x96mm)
| Power supply | 100-240VAC/DC | |
| Allowable voltage range | 90-110%ofrated voltage | |
| Power consumption | ≤8VA | |
| Input type | TC | KEJN T S R B |
| RTD | Pt100 Cu50 | |
| Display accuracy | ±0.5% | |
| Outputtype | Relay | 250VAC~3A30VDC=3A1NO1NC |
| SSR | 12VDC=±2V,≤20mA | |
| Alarm output | Relay | AL1/2:250VAC~3A1NO |
| Control type | ON/OFF,PID Control | |
| Sampling period | 100ms | |
| Relay life cycle | Mechanical | ≥2,500,000 operations |
| Electrical | ≥100,000 operations (resistance load:250VAC~3A) | |
| Dielectric strength | Between all terminals and case:3000VAC~50/60Hz for 1min | |
| Vibration | 0.75mm amplitude atfrequency5 to 55Hz(for 1 min.)in each X,Y,Z direction for 2 hours | |
| Insulation resistance | ≥100MO(500VDC=megger) | |
| Noise immunity | ±2kw square shaped noise(pulse width lμs)by noise simulator R-phase,S-phase | |
| Memory retention | ≈10 years (non-volatile semiconductormemory type) | |
| Ambient temp. | -10~50ºC storage:-20~60ºC(no freezing orcondensation) | |
| Ambient humi. | 35%~85%RH storage:35%~85%RH(no freezing or condensation) | |
Schneider 2P 1000VDC SPD Surge Protection Device
₨3,500.00
Product : Schneider 2P 1000VDC SPD Surge Protection Device
Model : G2040PV/1000
Number of pole : 2pole
Related Operating Voltage Un : 1000V DC
Nominal Discharge Current In : 20kA
Max. Discharge Current Imax : 40kA
Response Time (ns) : Ë, 25
Operating Environment : -40°C to 85°C
Maximum Connection Line : 35 mm² hard wire or 35 mm² strand wire
Recommended Connection Line : 16 mm² hard wire or 25 mm² strand wire
Installation : DIN rail Standard Rail 35mm
Schneider LC1D65A Slim Body Magnetic Contactor 65A 220VAC pole
₨9,800.00
Product : Magnetic contactor
Model : LC1D65A
Number of pole : 4p
Coil voltage : 220VAC
Mounting : DIN rail
Operational current : 65A
Ith : 80A
Frequency : 50-60 Hz
Operating temperature : -5 to 60 C
Auxiliary Contact : 1NO/1NC
Delivery available all over Pakistan
MOST POPULAR
Discover our best-selling and trending products.
FOR SAFETY
E5C4 Temperature Controller (48x48mm)
₨2,600.00
E5C2 Temperature Controller (48x48mm)
₨2,800.00
Sinny TX4-W Temperature Controller (96x48mm)
₨4,500.00
Sinny TX4-W Temperature Controller (96x48mm)
| Power supply | 100-240VAC/DC | |
| Allowable voltage range | 90-110%ofrated voltage | |
| Power consumption | ≤8VA | |
| Input type | TC | KEJN T S R B |
| RTD | Pt100 Cu50 | |
| Display accuracy | ±0.5% | |
| Outputtype | Relay | 250VAC~3A30VDC=3A1NO1NC |
| SSR | 12VDC=±2V,≤20mA | |
| Alarm output | Relay | AL1/2:250VAC~3A1NO |
| Control type | ON/OFF,PID Control | |
| Sampling period | 100ms | |
| Relay life cycle | Mechanical | ≥2,500,000 operations |
| Electrical | ≥100,000 operations (resistance load:250VAC~3A) | |
| Dielectric strength | Between all terminals and case:3000VAC~50/60Hz for 1min | |
| Vibration | 0.75mm amplitude atfrequency5 to 55Hz(for 1 min.)in each X,Y,Z direction for 2 hours | |
| Insulation resistance | ≥100MO(500VDC=megger) | |
| Noise immunity | ±2kw square shaped noise(pulse width lμs)by noise simulator R-phase,S-phase | |
| Memory retention | ≈10 years (non-volatile semiconductormemory type) | |
| Ambient temp. | -10~50ºC storage:-20~60ºC(no freezing orcondensation) | |
| Ambient humi. | 35%~85%RH storage:35%~85%RH(no freezing or condensation) | |
Sinny TX4-S Temperature Controller (48x48mm)
₨4,200.00
Sinny TX4-S Temperature Controller (48x48mm)
| Power supply | 100-240VAC/DC | |
| Allowable voltage range | 90-110%ofrated voltage | |
| Power consumption | ≤8VA | |
| Input type | TC | KEJN T S R B |
| RTD | Pt100 Cu50 | |
| Display accuracy | ±0.5% | |
| Outputtype | Relay | 250VAC~3A30VDC=3A1NO1NC |
| SSR | 12VDC=±2V,≤20mA | |
| Alarm output | Relay | AL1/2:250VAC~3A1NO |
| Control type | ON/OFF,PID Control | |
| Sampling period | 100ms | |
| Relay life cycle | Mechanical | ≥2,500,000 operations |
| Electrical | ≥100,000 operations (resistance load:250VAC~3A) | |
| Dielectric strength | Between all terminals and case:3000VAC~50/60Hz for 1min | |
| Vibration | 0.75mm amplitude atfrequency5 to 55Hz(for 1 min.)in each X,Y,Z direction for 2 hours | |
| Insulation resistance | ≥100MO(500VDC=megger) | |
| Noise immunity | ±2kw square shaped noise(pulse width lμs)by noise simulator R-phase,S-phase | |
| Memory retention | ≈10 years (non-volatile semiconductormemory type) | |
| Ambient temp. | -10~50ºC storage:-20~60ºC(no freezing orcondensation) | |
| Ambient humi. | 35%~85%RH storage:35%~85%RH(no freezing or condensation) | |
Sinny TX4-M Temperature Controller (72x72mm)
₨4,200.00
Sinny TX4-M Temperature Controller (72x72mm)
| Power supply | 100-240VAC/DC | |
| Allowable voltage range | 90-110%ofrated voltage | |
| Power consumption | ≤8VA | |
| Input type | TC | KEJN T S R B |
| RTD | Pt100 Cu50 | |
| Display accuracy | ±0.5% | |
| Outputtype | Relay | 250VAC~3A30VDC=3A1NO1NC |
| SSR | 12VDC=±2V,≤20mA | |
| Alarm output | Relay | AL1/2:250VAC~3A1NO |
| Control type | ON/OFF,PID Control | |
| Sampling period | 100ms | |
| Relay life cycle | Mechanical | ≥2,500,000 operations |
| Electrical | ≥100,000 operations (resistance load:250VAC~3A) | |
| Dielectric strength | Between all terminals and case:3000VAC~50/60Hz for 1min | |
| Vibration | 0.75mm amplitude atfrequency5 to 55Hz(for 1 min.)in each X,Y,Z direction for 2 hours | |
| Insulation resistance | ≥100MO(500VDC=megger) | |
| Noise immunity | ±2kw square shaped noise(pulse width lμs)by noise simulator R-phase,S-phase | |
| Memory retention | ≈10 years (non-volatile semiconductormemory type) | |
| Ambient temp. | -10~50ºC storage:-20~60ºC(no freezing orcondensation) | |
| Ambient humi. | 35%~85%RH storage:35%~85%RH(no freezing or condensation) | |
Sinny TX4-L Temperature Controller (96x96mm)
₨4,500.00
Sinny TX4-L Temperature Controller (96x96mm)
| Power supply | 100-240VAC/DC | |
| Allowable voltage range | 90-110%ofrated voltage | |
| Power consumption | ≤8VA | |
| Input type | TC | KEJN T S R B |
| RTD | Pt100 Cu50 | |
| Display accuracy | ±0.5% | |
| Outputtype | Relay | 250VAC~3A30VDC=3A1NO1NC |
| SSR | 12VDC=±2V,≤20mA | |
| Alarm output | Relay | AL1/2:250VAC~3A1NO |
| Control type | ON/OFF,PID Control | |
| Sampling period | 100ms | |
| Relay life cycle | Mechanical | ≥2,500,000 operations |
| Electrical | ≥100,000 operations (resistance load:250VAC~3A) | |
| Dielectric strength | Between all terminals and case:3000VAC~50/60Hz for 1min | |
| Vibration | 0.75mm amplitude atfrequency5 to 55Hz(for 1 min.)in each X,Y,Z direction for 2 hours | |
| Insulation resistance | ≥100MO(500VDC=megger) | |
| Noise immunity | ±2kw square shaped noise(pulse width lμs)by noise simulator R-phase,S-phase | |
| Memory retention | ≈10 years (non-volatile semiconductormemory type) | |
| Ambient temp. | -10~50ºC storage:-20~60ºC(no freezing orcondensation) | |
| Ambient humi. | 35%~85%RH storage:35%~85%RH(no freezing or condensation) | |
SALE PRODUCTS
Chint NXM-1000S 3P 1000A MCCB in Pakistan
₨110,000.00
- Model : NXM-1000S
- Product : Chint NXM-1000S 3P 1000A MCCB
- Rated Current: 1000A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 3P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
Schneider GV2ME Motor Protection Circuit Breaker 24-32A
₨3,600.00
6Switch+2Socket China Fitting Sheet Board UK Metal series (Golden)
₨800.00
Schneider 1000VDC 2P 20A MCB Breaker
₨1,400.00
MC4 Solar Panel Connector 1000vDC
₨700.00
FAVOURITE COLLECTION
SAFETY DEVICES minimizes the risk of workplace accidents and safeguards the well-being of every employee.
Chuka 4V210-08 Solenoid Valve 1/4′′ 5way
₨1,850.00
Chuka 4V210-08 Solenoid Valve 1/4′′ 5way
Model : 4V210-08
Valve Type : 5/2-Way (5 Port, 2 Position)
Control Type : Single Solenoid / Spring Return
Working Medium : Filtered Compressed Air
Inlet / Outlet Port Size : 1/4″ PT / NPT
Exhaust Port Size : 1/8″
Operating Pressure Range : 0.15 to 0.8MPa, 1.5 to 8bar
Max Pressure Resistance : 1.2 MPa
Operating Temperature : -20 to +70
Voltage : AC220V standard
Write other voltage in order notes if you want AC110V, DC24V, DC12V, AC24V
Protection Rating : IP65 (Dust & Water Jet Resistant)
STC-100 Refrigerating and Heating Temperature Controller
₨2,500.00
- Product: STC-100 Refrigerating and Heating Temperature Controller
- Model : STC-100A
- Relay capacity : 10A (0.5HP) / 220VAC
- Temperature measuring range : -40 ~ 99 ° C
- Temperature control range : -40 ~ 99 ° C
- Resolution : 1 ° C
- Accuracy : ± 1 ° c ± 0.5 digits
- Ambient requirements : temperature: 0-60 ° c humidity: 20% -85% (no condensate)
- Consumption : ≤ 3W
- Input: 1 NTC sensor
- Sensor length : 2M (include the probe)
- Delay time in case of sensor error : 1 min
- Front panel security level : IP54
- Storage temperature : -30 ° c-75 ° c
- Front panel size : 77 (L) x34.5 (W) mm / 3x1.35in
- Installation hole size : 71 (L) x29 (W) mm
- Item size : 77 (L) x34.5 (W) x62mm (D) /3x1.35x2.42in
NT6-0302 Color Code Sensor BZJ-312
₨24,500.00
Type : sensor
Output : standard
Model : NT6-0302
Mounting Type : connect
Description : NT6-0302 Color Code Sensor BZJ-312
Working Voltage : 10-30VDC
Output : NPN PNP
SASETY & COMFERT
Schneider 2P 340VAC SPD Surge Protection Device
₨3,200.00
Product : Schneider 2P 340VAC SPD Surge Protection Device
Model : IPR 40
Number of pole : 2pole
Related Operating Voltage Un : 340V AC
Nominal Discharge Current In : 20kA
Max. Discharge Current Imax : 40kA
Response Time (ns) : Ë, 25
Operating Environment : -40°C to 85°C
Maximum Connection Line : 35 mm² hard wire or 35 mm² strand wire
Recommended Connection Line : 16 mm² hard wire or 25 mm² strand wire
Installation : DIN rail Standard Rail 35mm
Schneider Easypack 400A 3P MCCB Circuit Breaker EZC400H
₨55,000.00
Airtac 4V410-15 Solenoid Valve 1/2′′ 5way
₨3,500.00
Airtac 4V410-15 Solenoid Valve 1/2′′ 5way
Model : 4V410-15
Valve Type : 5/2-Way (5 Port, 2 Position)
Control Type : Single Solenoid / Spring Return
Working Medium : Filtered Compressed Air
Inlet / Outlet Port Size : 1/2″ PT / NPT
Exhaust Port Size : 1/2″
Operating Pressure Range : 0.15 to 0.8MPa, 1.5 to 8bar
Max Pressure Resistance : 1.2 MPa
Operating Temperature : -20 to +70
Voltage : AC220V standard
Write other voltage in order notes if you want AC110V, DC24V, DC12V, AC24V
Protection Rating : IP65 (Dust & Water Jet Resistant)
Body Material : Die-cast Aluminum Alloy
SNS 4V410-15 Solenoid Valve 1/2′′ 5way
₨5,500.00
SNS 4V410-15 Solenoid Valve 1/2′′ 5way
Model : 4V410-15
Valve Type : 5/2-Way (5 Port, 2 Position)
Control Type : Single Solenoid / Spring Return
Working Medium : Filtered Compressed Air
Inlet / Outlet Port Size : 1/2″ PT / NPT
Exhaust Port Size : 1/2″
Operating Pressure Range : 0.15 to 0.8MPa, 1.5 to 8bar
Max Pressure Resistance : 1.2 MPa
Operating Temperature : -20 to +70
Voltage : AC220V standard
Write other voltage in order notes if you want AC110V, DC24V, DC12V, AC24V
Protection Rating : IP65 (Dust & Water Jet Resistant)
185mm Bimetallic Thimble / Cable Lug
₨900.00
Finder (60.12) Series 8pin 12VAC Relay
₨650.00
SPECIAL OFFER
Schneider Easypack 150A 4P MCCB Circuit Breaker EZC250F4150
₨15,500.00
Schneider Adjustable 252-630A 4P MCCB Circuit Breaker NSX630F
₨69,000.00
Chint NXM-250S 4P 225A MCCB in Pakistan
₨20,500.00
- Model : NXM-250S
- Product : MCCB moulded case circuit breaker
- Rated Current: 225A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 4P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
16mm Bimetallic Thimble / Cable Lugs (5 pcs)
₨1,200.00
8Gang Switch China Fitting Sheet Board V8 series (Coffee Color)
₨1,200.00
Chint NXM-630S 4P 500A MCCB Molded Case Circuit Breaker in Pakistan
₨65,000.00
- Model : NXM-630S
- Product : MCCB moulded case circuit breaker
- Rated Current: 500A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 4P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
Chint 3P 63A MCCB Moulded Case Circuit Breaker NXM-125S
₨11,500.00
- Model : NXM-125S
- Product : MCCB moulded case circuit breaker
- Rated Current: 63A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 3P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
Schneider Adjustable 70-100A 3P MCCB Circuit Breaker NSX100F
₨9,000.00