Entes RG-12T Power Factor Relay
₨15,000.00
Entes RG-12T Power Factor Relay
Rated Current : 0.05-5.5A
Rated Voltage : 220V 50/60Hz
Operating Current Range : 50mA-5.5A
CT. Value : 5A/5-10000A
Cos Setting : 0.85(ind.)-1.00
Over Voltage Values : 240-275VAC
Output Contact : 3A 750VAC (NO Contact)
Delivery available all over Pakistan
Entes RG-12T Power Factor Relay
- This advanced relay ensures optimal power factor correction, resulting in improved energy efficiency and reduced electricity bills. With its user-friendly interface and precise measurements, you’ll have complete control over your electricity consumption.
- This power factor relay features a sleek design and a high-resolution LCD display for easy monitoring.
- It offers quick and accurate power factor measurement, enabling you to identify and resolve issues promptly.
- Having compact size allows for easy installation, making it suitable for both commercial and residential use.
- Most reliable power factor correction device that saves you money while minimizing your carbon footprint.
Only logged in customers who have purchased this product may leave a review.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Entes EPM-4D 96x96mm Digital Ampere Meter
Entes EVM-3 48x96mm Digital Volt Meter
Entes EVM-3 72x72mm Digital Volt Meter
Finder (60.12) Series 8pin 12VAC Relay
Finder (60.12) Series 8pin 12VDC Relay
UNI-T UT-203+ Digital AC/DC Clamp Meter
| Model | Range | UT203+ |
| AC current (A) | 400A | ±(2.5%+5) |
| DC current (A) | 400A | ±(2.5%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~60kHz | ±(0.5%+2) |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| Capacitance (F) | 40mF | ±(4%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Display count | 4000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| Power | 1.5V battery | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 235g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard individual packing | Gift box, Carring bag, English manual | |
UNI-T UT-207a Digital Clamp Meter
| Function | Range(s) | Basic Accuracy |
|---|---|---|
| AC Current (A) | 40A / 400A / 1000A | ±(2.5% + 8) to ±(2.0% + 2) |
| DC Current (A) | 40A / 400A / 1000A | ±(2.0% + 5) to ±(1.5% + 5) |
| DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.8% + 1) to ±(1.0% + 3) |
| AC Voltage (V) | 400mV/4V/40V/400V/750V | ±(1.2% + 3) to ±(1.2% + 20) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0% + 2) to ±(1.5% + 2) |
| Frequency (Hz) | 10Hz/100Hz/1kHz/10kHz/1MHz/10MHz | ±(0.1% + 3) |
| Duty Cycle | 0.1% ~ 99.9% | For reference only |
| Display Type | Backlit LCD, 47mm × 30mm |
| Display Count | 3999 (3¾ digits) |
| Jaw Opening | 55mm (maximum conductor size: 45mm diameter) |
| Sampling Rate | 3 times/second |
| Auto Ranging | Yes |
| Continuity Threshold | Buzzer beeps at <10Ω |
| Diode Test | Yes (open circuit voltage ~1.5V) |
| ZERO Button | Yes (for offset calibration) |
| Auto Power Off | 15 minutes |
| Low Battery Indication | Yes |
| Power Supply | 9V battery (6LF22) ×1 |
| Product Dimensions | 286mm × 105mm × 45mm |
| Product Net Weight | ~533g (including battery) |
| Safety Rating | CAT II 600V / CAT III 300V, Pollution Degree 2 |
UNI-T UT-33b+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 200μA/200mA/10A | ±(1%+2) | ||||
| AC current (A) | 10A | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ | ±(0.8%+2) | ||||
| Features | |||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| Battery test | 1.5V/9V/12V | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads | ||||
| Standard individual packing | Gift box, English manual | ||||

Reviews
There are no reviews yet.