Entes EPM-4D 48x96mm Digital Ampere Meter
₨2,500.00
Entes EPM-4D 48x96mm Digital Ampere Meter
Product : LED Digital Ampere meter
Maximum Ampere range : 600A with CT
Size : 48x96mm
Condition: brand new
Mounting : Panel mount
Delivery available all over Pakistan
Entes EPM-4D 48x96mm Digital Ampere Meter
- This Panel Ampere Meter is a reliable device for accurately measuring electrical current in industrial and commercial systems.
- It can provide clear digital readings, making monitoring simple and precise.
- Its panel-mount design allows easy installation in control boards.
- This is ideal for factories, workshops, and electrical panels.
- It helps improve system efficiency and ensures safe current monitoring.
- High-precision digital current measurement
- Clear and easy-to-read digital display
- Compact panel-mount design
- Reliable and durable for industrial use
- Quick and stable response to current changes
Only logged in customers who have purchased this product may leave a review.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Entes EVM-3 48x96mm Digital Volt Meter
Entes EVM-3 72x72mm Digital Volt Meter
Entes EVM-3 96x96mm Digital Volt Meter
UNI-T UT-201+ Digital Clamp Meter
| AC current (A) | 400A | ±(2%+10) | ||||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ||||
| AC voltage (V) | 600V | ±(0.8%+5) | ||||
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ||||
| DC voltage (A) | 600V | ±(0.5%+2) | ||||
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | ||||
| Display count | 4000 | |||||
| Auto range | √ | |||||
| Jaw opening | 28mm | |||||
| True RMS | √ | |||||
| NCV | √ | |||||
| Continuity test | √ | |||||
| Diode | √ | |||||
| MAX/MIN | √ | |||||
| Data hold | √ | |||||
| Low battery indication | √ | |||||
| Auto power off | √ | |||||
| General Characteristics | ||||||
| Power | 1.5V battery (R03) x 2 | |||||
| Display | 37mm x 25mm | |||||
| Product color | Red and grey | |||||
| Product net weight | UT201+ :248g; | |||||
| Product size | 215mm x 63mm x 36mm | |||||
| Standard accessories | Batteries, test leads | |||||
| Standard individual packing | Gift box, Carring bag, English manual | |||||
UNI-T UT-204+ Digital Clamp Meter
Product : UNI-T UT-204+ Digital Clamp Meter
| AC current (A) | 600A | ±(2.5%+5) |
| DC current (A) | 600A | ±(2.5%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~60kHz | ±(0.5%+2) |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 60mF | ±(4%+5) |
| Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Display count | 6000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Live wire test | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 235g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard accessories | Batteries, test leads, Themocouple | |
| Standard individual packing | Gift box, Carring bag, English manual | |
UNI-T UT-33b+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 200μA/200mA/10A | ±(1%+2) | ||||
| AC current (A) | 10A | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ | ±(0.8%+2) | ||||
| Features | |||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| Battery test | 1.5V/9V/12V | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads | ||||
| Standard individual packing | Gift box, English manual | ||||
UNI-T UT-33c+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ | ±(0.8%+2) | ||||
| Temperature | -40℃~1000℃ | ±(1%+4) | |||
| -40℉~1832℉ | ±(1.5%+5) | ||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple | ||||
| Standard individual packing | Gift box, English manual | ||||
UNI-T UT-33d+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ | ±(0.8%+2) | ||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| NCV | √ | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads | ||||
| Standard individual packing | Gift box, English manual | ||||

Reviews
There are no reviews yet.