UNI-T UT206B Digital Clamp Meter
₨17,500.00
UNI-T UT208B Digital Clamp Meter
₨26,000.00
UNI-T UT207B Digital Clamp Meter
₨16,000.00
UNI-T UT207B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| DC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 40Hz~400Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Zero mode | √ | ||||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT207B: 420g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
Category: Test Instruments
Description
- UNI-T UT207B Digital Clamp Meter
- UT200 series are 6000-count digital clamp meters with auto range, large LCD, true RMS, autoscale memory, and NCV functions.
- They conform to CAT III 1000V/CAT IV 600V safety rating andcertified by CE/ETL.
- The UT207B come with LoZ mode for eliminating ‘ghost ’voltage, LPF ACV function for measuring INV and VFD voltage, and inrush current modefor capturing transient current.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
UNI-T UT-201+ Digital Clamp Meter
₨5,000.00
Product : UNI-T UT-201+ Digital Clamp Meter
| AC current (A) | 400A | ±(2%+10) | ||||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ||||
| AC voltage (V) | 600V | ±(0.8%+5) | ||||
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ||||
| DC voltage (A) | 600V | ±(0.5%+2) | ||||
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | ||||
| Display count | 4000 | |||||
| Auto range | √ | |||||
| Jaw opening | 28mm | |||||
| True RMS | √ | |||||
| NCV | √ | |||||
| Continuity test | √ | |||||
| Diode | √ | |||||
| MAX/MIN | √ | |||||
| Data hold | √ | |||||
| Low battery indication | √ | |||||
| Auto power off | √ | |||||
| General Characteristics | ||||||
| Power | 1.5V battery (R03) x 2 | |||||
| Display | 37mm x 25mm | |||||
| Product color | Red and grey | |||||
| Product net weight | UT201+ :248g; | |||||
| Product size | 215mm x 63mm x 36mm | |||||
| Standard accessories | Batteries, test leads | |||||
| Standard individual packing | Gift box, Carring bag, English manual | |||||
UNI-T UT-203+ Digital AC/DC Clamp Meter
UNI-T UT-203+ Digital AC/DC Clamp Meter
| Model | Range | UT203+ |
| AC current (A) | 400A | ±(2.5%+5) |
| DC current (A) | 400A | ±(2.5%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~60kHz | ±(0.5%+2) |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| Capacitance (F) | 40mF | ±(4%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Display count | 4000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| Power | 1.5V battery | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 235g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard individual packing | Gift box, Carring bag, English manual | |
UNI-T UT-33a+ Digital Multi Meter
₨4,500.00
Product : UNI-T UT-33a+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | 600V | ±(0.7%+3) | |||
| DC current (A) | 10A | ±(1%+2) | |||
| AC current (A) | 10A | ±(1.2%+3) | |||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ /2MΩ/20MΩ/200MΩ | ±(0.8%+2) | |||
| Capacitance (F) | 2mF | ±(4%+8) | |||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Auto | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads | ||||
| Standard individual packing | Gift box, English manual | ||||
UNI-T UT-33b+ Digital Multi Meter
₨2,900.00
Product : UNI-T UT-33b+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 200μA/200mA/10A | ±(1%+2) | ||||
| AC current (A) | 10A | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ | ±(0.8%+2) | ||||
| Features | |||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| Battery test | 1.5V/9V/12V | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads | ||||
| Standard individual packing | Gift box, English manual | ||||
UNI-T UT-33c+ Digital Multi Meter
₨3,800.00
Product : UNI-T UT-33c+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ | ±(0.8%+2) | ||||
| Temperature | -40℃~1000℃ | ±(1%+4) | |||
| -40℉~1832℉ | ±(1.5%+5) | ||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple | ||||
| Standard individual packing | Gift box, English manual | ||||
UNI-T UT-33d+ Digital Multi Meter
₨2,800.00
Product : UNI-T UT-33d+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ | ±(0.8%+2) | ||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| NCV | √ | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads | ||||
| Standard individual packing | Gift box, English manual | ||||
UNI-T UT205E Digital Clamp Meter
₨14,500.00
UNI-T UT205E Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 50Hz~60Hz | ||||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT205E 465g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT206B Digital Clamp Meter
₨17,500.00
UNI-T UT206B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 50Hz~60Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Temperature | -40℃~1000℃ | ±(1%+2) | |||
| -40℉~1832℉ | ±(1%+4) | ||||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Flexible current probe (optional) | Extends up to 3000A | √ | |||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT206B: 465g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, point contact temperature probe, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||

Reviews
There are no reviews yet.