Schneider 1P 1000VDC 80A MCB Miniature Circuit Breaker
Description: Schneider 1P 1000VDC 80A MCB Miniature Circuit Breaker
| Product | DC+AC 1 Pole MCB 1000V |
| Model | C120H-DC |
| Number of poles | 1 Pole |
| Rated working voltage | 1000V DC |
| Rated insulation voltage | 1200V DC |
| Current rating | 80A |
| Ultimate breaking capacity | 6kA class on the local page |
| Operating breaking capacity | Ics = 100% of Icu on local page |
| Mechanical life | 20,000 operations |
| Electrical life | PV: 1500 / PVn: 300 on local page |
| Working temperature | -35°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Protection degree | IP20 |
| Installation method | DIN35 standard rail |
| Wiring capacity | 2.5-25mm² |
| Terminal torque | 3.5 N·m |
Schneider 2P 1000VDC SPD Surge Protection Device
Product : Schneider 2P 1000VDC SPD Surge Protection Device
Model : G2040PV/1000
Number of pole : 2pole
Related Operating Voltage Un : 1000V DC
Nominal Discharge Current In : 20kA
Max. Discharge Current Imax : 40kA
Response Time (ns) : Ë, 25
Operating Environment : -40°C to 85°C
Maximum Connection Line : 35 mm² hard wire or 35 mm² strand wire
Recommended Connection Line : 16 mm² hard wire or 25 mm² strand wire
Installation : DIN rail Standard Rail 35mm
Schneider 2P 340VAC SPD Surge Protection Device
Product : Schneider 2P 340VAC SPD Surge Protection Device
Model : IPR 40
Number of pole : 2pole
Related Operating Voltage Un : 340V AC
Nominal Discharge Current In : 20kA
Max. Discharge Current Imax : 40kA
Response Time (ns) : Ë, 25
Operating Environment : -40°C to 85°C
Maximum Connection Line : 35 mm² hard wire or 35 mm² strand wire
Recommended Connection Line : 16 mm² hard wire or 25 mm² strand wire
Installation : DIN rail Standard Rail 35mm
Schneider 4P 1000VDC 16A MCB Miniature Circuit Breaker
Description: Schneider 4P 1000VDC 16A MCB Miniature Circuit Breaker
| Product | DC 4 Pole MCB 1000V |
| Model | iC60N |
| Number of poles | 4 Pole |
| Rated working voltage | 1000V DC |
| Rated insulation voltage | 1200V DC |
| Current rating | 16A |
| Ultimate breaking capacity | 6kA class on the local page |
| Operating breaking capacity | Ics = 100% of Icu on local page |
| Mechanical life | 20,000 operations |
| Electrical life | PV: 1500 / PVn: 300 on local page |
| Working temperature | -35°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Protection degree | IP20 |
| Installation method | DIN35 standard rail |
| Wiring capacity | 2.5-25mm² |
| Terminal torque | 3.5 N·m |
Schneider 4P 1000VDC 20A MCB Miniature Circuit Breaker
Description: Schneider 4P 1000VDC 20A MCB Miniature Circuit Breaker
| Product | DC 4 Pole MCB 1000V |
| Model | iC60N |
| Number of poles | 4 Pole |
| Rated working voltage | 1000V DC |
| Rated insulation voltage | 1200V DC |
| Current rating | 20A |
| Ultimate breaking capacity | 6kA class on the local page |
| Operating breaking capacity | Ics = 100% of Icu on local page |
| Mechanical life | 20,000 operations |
| Electrical life | PV: 1500 / PVn: 300 on local page |
| Working temperature | -35°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Protection degree | IP20 |
| Installation method | DIN35 standard rail |
| Wiring capacity | 2.5-25mm² |
| Terminal torque | 3.5 N·m |
Schneider 4P 1000VDC 32A MCB Miniature Circuit Breaker
Description: Schneider 4P 1000VDC 32A MCB Miniature Circuit Breaker
| Product | DC 4 Pole MCB 1000V |
| Model | iC60N |
| Number of poles | 4 Pole |
| Rated working voltage | 1000V DC |
| Rated insulation voltage | 1200V DC |
| Current rating | 32A |
| Ultimate breaking capacity | 6kA class on the local page |
| Operating breaking capacity | Ics = 100% of Icu on local page |
| Mechanical life | 20,000 operations |
| Electrical life | PV: 1500 / PVn: 300 on local page |
| Working temperature | -35°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Protection degree | IP20 |
| Installation method | DIN35 standard rail |
| Wiring capacity | 2.5-25mm² |
| Terminal torque | 3.5 N·m |
Schneider 4P 1000VDC 63A MCB Miniature Circuit Breaker
Description: Schneider 4P 1000VDC 63A MCB Miniature Circuit Breaker
| Product | DC 4 Pole MCB 1000V |
| Model | iC60N |
| Number of poles | 4 Pole |
| Rated working voltage | 1000V DC |
| Rated insulation voltage | 1200V DC |
| Current rating | 63A |
| Ultimate breaking capacity | 6kA class on the local page |
| Operating breaking capacity | Ics = 100% of Icu on local page |
| Mechanical life | 20,000 operations |
| Electrical life | PV: 1500 / PVn: 300 on local page |
| Working temperature | -35°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Protection degree | IP20 |
| Installation method | DIN35 standard rail |
| Wiring capacity | 2.5-25mm² |
| Terminal torque | 3.5 N·m |
Schneider 4P 340VAC SPD Surge Protection Device 40kA
Product : Surge protection device
Model : iPR 40
Number of pole : 4pole
Related Operating Voltage Un : 340V AC
Nominal Discharge Current In : 20kA
Max. Discharge Current Imax : 40kA
Response Time (ns) : Ë, 25
Operating Environment : -40°C to 85°C
Maximum Connection Line : 35 mm² hard wire or 35 mm² strand wire
Recommended Connection Line : 16 mm² hard wire or 25 mm² strand wire
Installation : DIN rail Standard Rail 35mm
