Schneider 1000VDC 2P 32A MCB Breaker
Schneider 1000VDC 2P 40A MCB Breaker
Schneider 1000VDC 2P 50A MCB Breaker
Schneider 1000VDC 2P 63A MCB Breaker
Schneider 100A 1P AC MCB (NC100H)
Schneider 100A 1P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 1 | |
| Current Rating | 100A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Terminal Type | Screw |
| Reset Actuator Type | Toggle Switch | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic |
Schneider 100A 2P AC MCB (NC100H)
Schneider 100A 2P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 2 | |
| Current Rating | 100A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Reset Actuator Type | Toggle Switch | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic | |
| Terminal Type | Screw |
Schneider 100A 4P AC MCB (NC100H)
Schneider 100A 4P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 4 | |
| Current Rating | 100A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Reset Actuator Type | Toggle Switch | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic | |
| Terminal Type | Screw |
Schneider 125A 3P AC MCB (NC100H)
Schneider 125A 3P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 3 | |
| Current Rating | 125A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Reset Actuator Type | Toggle Switch | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic | |
| Terminal Type | Screw |
Schneider 1P 1000VDC 100A MCB Miniature Circuit Breaker
Description: Schneider 1P 1000VDC 100A MCB Miniature Circuit Breaker
| Product | DC+AC 1 Pole MCB 1000V |
| Model | C120H-DC |
| Number of poles | 1 Pole |
| Rated working voltage | 1000V DC |
| Rated insulation voltage | 1200V DC |
| Current rating | 100A |
| Ultimate breaking capacity | 6kA class on the local page |
| Operating breaking capacity | Ics = 100% of Icu on local page |
| Mechanical life | 20,000 operations |
| Electrical life | PV: 1500 / PVn: 300 on local page |
| Working temperature | -35°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Protection degree | IP20 |
| Installation method | DIN35 standard rail |
| Wiring capacity | 2.5-25mm² |
| Terminal torque | 3.5 N·m |
Schneider 1P 1000VDC 125A MCB Miniature Circuit Breaker
Description: Schneider 1P 1000VDC 125A MCB Miniature Circuit Breaker
| Product | DC+AC 1 Pole MCB 1000V |
| Model | C120H-DC |
| Number of poles | 1 Pole |
| Rated working voltage | 1000V DC |
| Rated insulation voltage | 1200V DC |
| Current rating | 125A |
| Ultimate breaking capacity | 6kA class on the local page |
| Operating breaking capacity | Ics = 100% of Icu on local page |
| Mechanical life | 20,000 operations |
| Electrical life | PV: 1500 / PVn: 300 on local page |
| Working temperature | -35°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Protection degree | IP20 |
| Installation method | DIN35 standard rail |
| Wiring capacity | 2.5-25mm² |
| Terminal torque | 3.5 N·m |
Schneider 1P 1000VDC 80A MCB Miniature Circuit Breaker
Description: Schneider 1P 1000VDC 80A MCB Miniature Circuit Breaker
| Product | DC+AC 1 Pole MCB 1000V |
| Model | C120H-DC |
| Number of poles | 1 Pole |
| Rated working voltage | 1000V DC |
| Rated insulation voltage | 1200V DC |
| Current rating | 80A |
| Ultimate breaking capacity | 6kA class on the local page |
| Operating breaking capacity | Ics = 100% of Icu on local page |
| Mechanical life | 20,000 operations |
| Electrical life | PV: 1500 / PVn: 300 on local page |
| Working temperature | -35°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Protection degree | IP20 |
| Installation method | DIN35 standard rail |
| Wiring capacity | 2.5-25mm² |
| Terminal torque | 3.5 N·m |
Schneider 4P 1000VDC 16A MCB Miniature Circuit Breaker
Description: Schneider 4P 1000VDC 16A MCB Miniature Circuit Breaker
| Product | DC 4 Pole MCB 1000V |
| Model | iC60N |
| Number of poles | 4 Pole |
| Rated working voltage | 1000V DC |
| Rated insulation voltage | 1200V DC |
| Current rating | 16A |
| Ultimate breaking capacity | 6kA class on the local page |
| Operating breaking capacity | Ics = 100% of Icu on local page |
| Mechanical life | 20,000 operations |
| Electrical life | PV: 1500 / PVn: 300 on local page |
| Working temperature | -35°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Protection degree | IP20 |
| Installation method | DIN35 standard rail |
| Wiring capacity | 2.5-25mm² |
| Terminal torque | 3.5 N·m |
