Omron Switching Mode Power Supply (S8VK-C48024) In 100~240 VAC, Out 24 VDC, 20 Amp (Contact for price)
Model: S8VK-C48024
Power rating | 480 W 20 Amp output | |
---|---|---|
Output voltage | 24 V | |
Efficiency | 91% typ. (at 230 VAC input) | |
Input | Rated input voltage | 100 to 240 VAC |
Allowable input voltage variable range | 85 to 264 VAC 90 to 350 VDC |
|
Frequency | 50/60Hz (47 to 63 Hz) | |
Rated input curren | 4.8 A typ. (at 115 VAC input) 2.4 A typ. (at 230 VAC input) |
|
Power factor | 0.97 typ. | |
Leakage current | 0.26 mA max. (at 115 VAC input) 0.65 mA max. (at 230 VAC input) |
|
Inrush current | 16 A typ. (at 115 VAC input) 32 A typ. (at 230 VAC input) |
|
Output | Rated output current | 20 A |
Output voltage variable range | -10 to +15% With V.ADJ | |
Ripple | 130 mV(p-p) max. at 230 VAC input | |
Static input variation influence | 0.5% max. at 85 to 265 VAC input, 100% load | |
Static load variation influence | 1.5% max. (rated input, 0 to 100% load) | |
Ambient temperature variation influence | 0.05%/℃ max. | |
Start up time | 770 ms typ. (at 115 VAC input) 670 ms typ. (at 230 VAC input) |
|
Hold time | 21 ms typ. (at 115 VAC input) 22 ms typ. (at 230 VAC input) |
|
Additional functions | Overload protection | Yes, Automatic reset |
Overvoltage protection | Yes, Shut off the input voltage and turn on the input again | |
Series operation | Yes (Up to 2 Power Supplies with external diode) | |
Parallel operation | No | |
Output indicator | Yes (color: green, lighting from 80 to 90% or more of rated voltage) | |
Insulation | Dielectric strength | Between all input terminals and all output terminals: 3 kVAC for 1 min Between all input terminals and PE terminals: 2 kVAC for 1 min Between all output terminals and PE terminals: 1 kVAC for 1 min |
Insulation resistance | Between all output terminals and all input terminals/ PE terminals: 100 MΩ min., at 500 VDC | |
Environment | Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours 10 to 150 Hz, 0.35 mm single amplitude in each 3 directions for 80 min |
Shock resistance | 150 m/s**2, in each 6 directions 3 times | |
Ambient temperature (Operating) | -25 to 60℃ | |
Ambient temperature (Storage) | -25 to 65℃ | |
Ambient humidity (Operating) | 20 to 90% | |
Ambient humidity (Storage) | 10 to 95% | |
Construction | Construction | Covered type |
Connection | Terminal blocks | |
Terminal type | Rod terminal | |
Mounting | DIN track mounting | |
Degree of protection | IP20, EN/IEC 60529 | |
Weight (Main) | Approx. 1550 g |
- Description
- Reviews (0)
Description
Detailed information
http://www.ia.omron.com/data_pdf/cat/s8vk-c_t058-e1_3_3_csm1012736.pdf?id=3201
Reviews
There are no reviews yet.