Omron Incremental Rotary Encoder E6C2-CWZ5B 360P/R
Rs 26,000.00
Model | E6C2-CWZ5B 360P/R | |
---|---|---|
Diameter | 50 mm dia. | |
Power supply voltage | 12 to 24 VDC (-10% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 100 mA max. | |
Resolution | 360 P/R | |
Inrush current | Approx. 9 A (0.3 ms) | |
Output phases | A, B and Z | |
Control output | Output type | PNP open collector |
Load power supply voltage | 30 VDC max. | |
Load current | 35 mA max. (Source current) | |
Residual voltage | 0.4 V max. (at source current 35 mA) | |
Starting positional point | Supported | |
Max. response frequency | 50 kHz | |
Phase difference on output | 9045 between A and B (1/4 T 1/8 T) | |
Rise and fall times of output | 1 s max. (Cable length: 2 m max., Source current 10 mA) | |
Starting torque | Room temperature: 10 mN.m max. | |
Moment of inertia | 3 x 10**-7 kg.m**2 max. | |
Shaft loading | Radial: 50 N Thrust: 30 N |
|
Max. permissible rotation | 6000 r/min | |
Protective circuit | Output short-cut protection Power supply reverse polarity protection |
|
Ambient temperature | Operating: -10 to 70℃ Storage: -25 to 85℃ |
|
Ambient humidity | Operating: 35 to 85% Storage: 35 to 85% |
|
Insulation resistance | Between charged parts and the case: 100 MΩ min. (at 500 VDC) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s**2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s**2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP64 Company standard: Oil resistance |
|
Connection method | Pre-wired models | |
Material | Case: Zinc alloy Main: Aluminum Shaft: SUS420J2 |
|
Weight | Package: Approx. 400 g | |
Accessories | Instruction manual |
- Description
- Reviews (0)
Description
Catalogue
http://www.ia.omron.com/data_pdf/cat/e6c2-c_ds_e_6_2_csm493.pdf?id=488
Dimensions
Output Circuit Diagram
Connected Specification Chart
Reviews
There are no reviews yet.