Omron Incremental Rotary Encoder E6B2-CWZ6C 2000P/R
Rs 24,800.00
Model | E6B2-CWZ6C 2000P/R | |
---|---|---|
Diameter | 40 mm dia. | |
Power supply voltage | 5 to 24 VDC (-5% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 80 mA max. | |
Resolution | 2000 P/R | |
Inrush current | Approx. 9 A (0.3 ms) | |
Output phases | A, B and Z | |
Control output | Output type | NPN open collector |
Load power supply voltage | 30 VDC max. | |
Load current | 35 mA max. (Sink current) | |
Residual voltage | 0.4 V max. (at sink current 35 mA) | |
Starting positional point | Supported | |
Max. response frequency | 100 kHz | |
Phase difference on output | 9045 between A and B (1/4 T 1/8 T) | |
Rise and fall times of output | 1 s max. (Cable length: 2 m max., output voltage: 5 V, load resistance: 1 kΩ) | |
Starting torque | Room temperature: 0.98 mN.m max. | |
Moment of inertia | 1 x 10**-6 kg.m**2 max. | |
Shaft loading | Radial: 30 N Thrust: 20 N |
|
Max. permissible rotation | 6000 r/min | |
Protective circuit | Output short-cut protection Power supply reverse polarity protection |
|
Ambient temperature | Operating: -10 to 70℃ Storage: -25 to 85℃ |
|
Ambient humidity | Operating: 35 to 85% Storage: 35 to 85% |
|
Insulation resistance | Between charged parts and the case: 20 MΩ min. (at 500 VDC) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s**2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s**2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP50 | |
Connection method | Pre-wired models | |
Material | Case: ABS Main: Aluminum Shaft: SUS420J2 |
|
Weight | Package: Approx. 100 g | |
Accessories | Instruction manual,Couplings,Hex-head spanner |
- Description
- Reviews (0)
Description
Catalogue
http://www.ia.omron.com/data_pdf/cat/e6b2-c_ds_e_6_1_csm491.pdf?id=487
Dimensions
OutputCircuit Diagram
Connected Specification Chart
Reviews
There are no reviews yet.