Omron Digital Temperature Controller (E5CWL-R1TC) 48 mm* 48 mm (Contact for price)
Model: E5CWL-R1TC
Power supply voltage | 100 to 240 VAC, 50/60 Hz | |
---|---|---|
Operating voltage range | 85% to 110% of rated supply voltage | |
Power consumption | 3.5 VA | |
Sensor input | Models with thermocouple inputs Thermocouple: K, J, T, R, or S |
|
Models with platinum resistance thermometer inputs Platinum resistance thermometer: Pt100 |
||
Control output |
Relay output | SPST-NO, 250 VAC, 3 A (resistive load), electrical life: 100,000 operations, minimum load: 5 V, 10 mA |
Voltage output (for driving SSR) |
Output voltage: 12 VDC +25%/-15% (PNP), max. load current: 21 mA, with short- circuit protection circuit |
|
Alarm output * | SPST-NO, 250 VAC, 1 A (resistive load), electrical life: 100,000 operations, minimum load: 5 V, 10 mA | |
Control method | ON/OFF control or 2-PID control (with auto-tuning) | |
Setting method | Digital setting using front panel keys | |
Indication method | 7-segment digital display and individual indicators Character height: E5CSL: 21.7 mm, E5CWL: 16.2 mm (PV), E5EWL: 20 mm (PV) |
|
Other functions | Temperature input shift, run/stop, protection functions, etc. |
- Description
- Reviews (0)
Description
Detailed information
https://www.omron.co.id/data_pdf/cat/e5csl_e5cwl_e5ewl_h167-e1_1_3_csm2643.pdf
Reviews
There are no reviews yet.